‹ All Minecraft servers
4BLOCKS vs MinePiece
4BLOCKS vs MinePiece, from our own checks: 4BLOCKS has 364 players online, 240 on average this week; MinePiece has 693 players online, 335 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | 4BLOCKS | MinePiece |
|---|---|---|
| Players online now | 364 | 693 |
| Average players, last 7 days | 240 | 335 |
| Most players we've seen | 397 | 748 |
| Uptime, last 30 days | 100% | 100% |
| Lobbydex rank | #202 | #143 |
| Rating | — | — |
| Editions | Java and Bedrock | Java |
| Java versions | 1.7.2–26.2 | 1.7.2–26.3 |
| Bedrock versions | 26.60 | — |
| Game modes it advertises | Roleplay & RPG | Roleplay & RPG |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | play.4blocks.gg | mc.minepiece.net |
In short
- Over the last week MinePiece averaged 335 players, 1.4 times 4BLOCKS's 240.
- 4BLOCKS answered 100% of our checks over the last 6 days, MinePiece 100% over the last 6.
- Both advertise Roleplay & RPG.
- Only 4BLOCKS takes both Java and Bedrock players.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.