‹ All Minecraft servers
4BLOCKS vs MigosMc
4BLOCKS vs MigosMc, from our own checks: 4BLOCKS has 371 players online, 242 on average this week; MigosMc has 930 players online, 1,330 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | 4BLOCKS | MigosMc |
|---|---|---|
| Players online now | 371 | 930 |
| Average players, last 7 days | 242 | 1,330 |
| Most players we've seen | 397 | 2,611 |
| Uptime, last 30 days | 100% | 100% |
| Lobbydex rank | #204 | — |
| Rating | — | — |
| Editions | Java and Bedrock | Java and Bedrock |
| Java versions | 1.7.2–26.2 | protocol 777 |
| Bedrock versions | 26.60 | 26.63 |
| Game modes it advertises | Roleplay & RPG | Roleplay & RPG |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | play.4blocks.gg | qmine.ru |
In short
- Over the last week MigosMc averaged 1,330 players, 5.5 times 4BLOCKS's 242.
- 4BLOCKS answered 100% of our checks over the last 6 days, MigosMc 100% over the last 2.
- Both advertise Roleplay & RPG.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.