‹ All Minecraft servers
Betacraft NetWork vs Flux PVP
Betacraft NetWork vs Flux PVP, from our own checks: Betacraft NetWork has 62 players online, 39 on average this week; Flux PVP has 88 players online, 75 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | Betacraft NetWork | Flux PVP |
|---|---|---|
| Players online now | 62 | 88 |
| Average players, last 7 days | 39 | 75 |
| Most players we've seen | 128 | 109 |
| Uptime, last 30 days | 99.9% | 99.8% |
| Lobbydex rank | #824 | #575 |
| Rating | — | — |
| Editions | Java | Java |
| Java versions | 1.7.2–26.3 | 1.7.2–26.3 |
| Bedrock versions | — | — |
| Game modes it advertises | Skyblock, Factions | Minigames |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | play.betacraft.org | play.fluxpvp.net |
In short
- Over the last week Flux PVP averaged 75 players, 1.9 times Betacraft NetWork's 39.
- Betacraft NetWork answered 99.9% of our checks over the last 4 days, Flux PVP 99.8% over the last 4.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.