‹ All Minecraft servers
bridger.land vs Bridger
bridger.land vs Bridger, from our own checks: bridger.land has 54 players online, 60 on average this week; Bridger has 53 players online, 46 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | bridger.land | Bridger |
|---|---|---|
| Players online now | 54 | 53 |
| Average players, last 7 days | 60 | 46 |
| Most players we've seen | 108 | 71 |
| Uptime, last 30 days | 100% | 100% |
| Lobbydex rank | #650 | #744 |
| Rating | — | — |
| Editions | Java | Java |
| Java versions | protocol 775 | protocol 775 |
| Bedrock versions | — | — |
| Game modes it advertises | Minigames | PvP & practice |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | bridger.land | eu.bridger.land |
In short
- Over the last week bridger.land averaged 60 players, 1.3 times Bridger's 46.
- bridger.land answered 100% of our checks over the last 5 days, Bridger 100% over the last 2.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.