‹ All Minecraft servers
CloudWorld vs JartexNetwork
CloudWorld vs JartexNetwork, from our own checks: CloudWorld has 117 players online, 120 on average this week; JartexNetwork has 865 players online, 781 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | CloudWorld | JartexNetwork |
|---|---|---|
| Players online now | 117 | 865 |
| Average players, last 7 days | 120 | 781 |
| Most players we've seen | 195 | 1,194 |
| Uptime, last 30 days | 99.0% | 99.2% |
| Lobbydex rank | #436 | #52 |
| Rating | — | — |
| Editions | Java and Bedrock | Java and Bedrock |
| Java versions | 1.7.2–26.3 | 1.7.2–26.3 |
| Bedrock versions | 26.63 | 26.60 |
| Game modes it advertises | Survival | Survival |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | join.cloudworld.gg | bedrock.jartex.fun |
In short
- Over the last week JartexNetwork averaged 781 players, 6.5 times CloudWorld's 120.
- CloudWorld answered 99.0% of our checks over the last 6 days, JartexNetwork 99.2% over the last 6.
- Both advertise Survival.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.