‹ All Minecraft servers
ClubCraft vs FRESHSMP
ClubCraft vs FRESHSMP, from our own checks: ClubCraft has 1,353 players online, 1,137 on average this week; FRESHSMP has 1,962 players online, 1,497 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | ClubCraft | FRESHSMP |
|---|---|---|
| Players online now | 1,353 | 1,962 |
| Average players, last 7 days | 1,137 | 1,497 |
| Most players we've seen | 2,013 | 2,345 |
| Uptime, last 30 days | 99.9% | 100% |
| Lobbydex rank | #38 | #27 |
| Rating | — | — |
| Editions | Java | Java |
| Java versions | 1.7.2–26.3 | 1.21–26.3 |
| Bedrock versions | — | — |
| Game modes it advertises | Survival | Survival |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | dot.clubcraft.net | play.freshsmp.fun |
In short
- Over the last week FRESHSMP averaged 1,497 players, 1.3 times ClubCraft's 1,137.
- ClubCraft answered 99.9% of our checks over the last 6 days, FRESHSMP 100% over the last 6.
- Both advertise Survival.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.