‹ All Minecraft servers
ClubCraft vs Knight Network
ClubCraft vs Knight Network, from our own checks: ClubCraft has 1,353 players online, 1,137 on average this week; Knight Network has 757 players online, 650 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | ClubCraft | Knight Network |
|---|---|---|
| Players online now | 1,353 | 757 |
| Average players, last 7 days | 1,137 | 650 |
| Most players we've seen | 2,013 | 817 |
| Uptime, last 30 days | 99.9% | 100% |
| Lobbydex rank | #38 | #61 |
| Rating | — | — |
| Editions | Java | Java |
| Java versions | 1.7.2–26.3 | 1.7.2–26.3 |
| Bedrock versions | — | — |
| Game modes it advertises | Survival | Survival |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | dot.clubcraft.net | mc.knightnw.com |
In short
- Over the last week ClubCraft averaged 1,137 players, 1.7 times Knight Network's 650.
- ClubCraft answered 99.9% of our checks over the last 6 days, Knight Network 100% over the last 4.
- Both advertise Survival.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.