‹ All Minecraft servers
ContentVeen vs FORSCRAFT
ContentVeen vs FORSCRAFT, from our own checks: ContentVeen has 42 players online, 25 on average this week; FORSCRAFT has 3,502 players online, 3,832 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | ContentVeen | FORSCRAFT |
|---|---|---|
| Players online now | 42 | 3,502 |
| Average players, last 7 days | 25 | 3,832 |
| Most players we've seen | 74 | 4,335 |
| Uptime, last 30 days | 100% | 100% |
| Lobbydex rank | #1,014 | — |
| Rating | — | — |
| Editions | Java | Java |
| Java versions | 1.7.2–26.3 | protocol 777 |
| Bedrock versions | — | — |
| Game modes it advertises | Survival, Skyblock, Minigames | Skyblock, Minigames |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | play.contentveen.nl | mc.forscraft.net |
In short
- Over the last week FORSCRAFT averaged 3,832 players, 156 times ContentVeen's 25.
- ContentVeen answered 100% of our checks over the last 6 days, FORSCRAFT 100% over the last 2.
- Both advertise Skyblock, Minigames.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.