‹ All Minecraft servers
CRAFTED vs Ultrahub
CRAFTED vs Ultrahub, from our own checks: CRAFTED has 202 players online, 90 on average this week; Ultrahub has 626 players online, 588 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | CRAFTED | Ultrahub |
|---|---|---|
| Players online now | 202 | 626 |
| Average players, last 7 days | 90 | 588 |
| Most players we've seen | 202 | 1,164 |
| Uptime, last 30 days | 100% | 100% |
| Lobbydex rank | #523 | #67 |
| Rating | — | — |
| Editions | Java | Java |
| Java versions | protocol 776 | — |
| Bedrock versions | — | — |
| Game modes it advertises | — | BoxPvP |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | crafted.pl | ultrahub.pl |
In short
- Over the last week Ultrahub averaged 588 players, 6.5 times CRAFTED's 90.
- CRAFTED answered 100% of our checks over the last 2 days, Ultrahub 100% over the last 2.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.