‹ All Minecraft servers
CraftLime vs CraftYourTown
CraftLime vs CraftYourTown, from our own checks: CraftLime has 892 players online, 588 on average this week; CraftYourTown has 100 players online, 86 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | CraftLime | CraftYourTown |
|---|---|---|
| Players online now | 892 | 100 |
| Average players, last 7 days | 588 | 86 |
| Most players we've seen | 1,130 | 127 |
| Uptime, last 30 days | 99.7% | 98.8% |
| Lobbydex rank | #69 | #551 |
| Rating | — | — |
| Editions | Java | Java and Bedrock |
| Java versions | 1.7.2–26.3 | 1.7.2–26.3 |
| Bedrock versions | — | 26.60 |
| Game modes it advertises | Skyblock, Towny & Earth | Skyblock, Minigames, Towny & Earth |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | mc.craftlime.net | org.cyt.gg |
In short
- Over the last week CraftLime averaged 588 players, 6.9 times CraftYourTown's 86.
- CraftLime answered 99.7% of our checks over the last 4 days, CraftYourTown 98.8% over the last 6.
- Both advertise Skyblock, Towny & Earth.
- Only CraftYourTown takes both Java and Bedrock players.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.