‹ All Minecraft servers
Craftlitus vs POENASAGA
Craftlitus vs POENASAGA, from our own checks: Craftlitus has 374 players online, 339 on average this week; POENASAGA has 181 players online, 111 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | Craftlitus | POENASAGA |
|---|---|---|
| Players online now | 374 | 181 |
| Average players, last 7 days | 339 | 111 |
| Most players we've seen | 511 | 226 |
| Uptime, last 30 days | 100% | 100% |
| Lobbydex rank | #141 | #450 |
| Rating | — | — |
| Editions | Java | Java |
| Java versions | 1.7.2–26.2 | 1.7.2–26.3 |
| Bedrock versions | — | — |
| Game modes it advertises | SMP | SMP |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | oyna.craftlitus.net | oyna.poenasaga.com |
In short
- Over the last week Craftlitus averaged 339 players, 3.1 times POENASAGA's 111.
- Craftlitus answered 100% of our checks over the last 2 days, POENASAGA 100% over the last 2.
- Both advertise SMP.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.