‹ All Minecraft servers
CraftMC.PL vs N1MC
CraftMC.PL vs N1MC, from our own checks: CraftMC.PL has 2,015 players online, 1,267 on average this week; N1MC has 591 players online, 309 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | CraftMC.PL | N1MC |
|---|---|---|
| Players online now | 2,015 | 591 |
| Average players, last 7 days | 1,267 | 309 |
| Most players we've seen | 2,410 | 644 |
| Uptime, last 30 days | 100% | 100% |
| Lobbydex rank | — | #153 |
| Rating | — | — |
| Editions | Java | Java |
| Java versions | 1.8–26.3 | 1.7.2–26.2 |
| Bedrock versions | — | — |
| Game modes it advertises | Skyblock | BoxPvP |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | craftmc.pl | n1mc.pl |
In short
- Over the last week CraftMC.PL averaged 1,267 players, 4.1 times N1MC's 309.
- CraftMC.PL answered 100% of our checks over the last 5 days, N1MC 100% over the last 2.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.