‹ All Minecraft servers
CubeCraft vs Darknova
CubeCraft vs Darknova, from our own checks: CubeCraft has 8,996 players online, 7,824 on average this week; Darknova has 1,626 players online, 1,629 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | CubeCraft | Darknova |
|---|---|---|
| Players online now | 8,996 | 1,626 |
| Average players, last 7 days | 7,824 | 1,629 |
| Most players we've seen | 13,564 | 1,641 |
| Uptime, last 30 days | 99.9% | — |
| Lobbydex rank | #10 | #222 |
| Rating | — | — |
| Editions | Java and Bedrock | Java and Bedrock |
| Java versions | 1.20–1.21 | — |
| Bedrock versions | 1.26.60 | 26.60 |
| Game modes it advertises | Skyblock, Minigames | Skyblock |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | play.cubecraft.net | darknovamc.minekeep.gg |
In short
- Over the last week CubeCraft averaged 7,824 players, 4.8 times Darknova's 1,629.
- Both advertise Skyblock.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.