‹ All Minecraft servers
CYTOOXIEN vs VIMEMC
CYTOOXIEN vs VIMEMC, from our own checks: CYTOOXIEN has 358 players online, 236 on average this week; VIMEMC has 432 players online, 720 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | CYTOOXIEN | VIMEMC |
|---|---|---|
| Players online now | 358 | 432 |
| Average players, last 7 days | 236 | 720 |
| Most players we've seen | 621 | 1,548 |
| Uptime, last 30 days | 100% | 100% |
| Lobbydex rank | #129 | #2,657 |
| Rating | — | — |
| Editions | Java | Java |
| Java versions | — | protocol 777 |
| Bedrock versions | — | — |
| Game modes it advertises | Minigames | Minigames |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | mc.cytooxien.de | mc.vimemc.ru |
In short
- Over the last week VIMEMC averaged 720 players, 3.1 times CYTOOXIEN's 236.
- CYTOOXIEN answered 100% of our checks over the last 3 days, VIMEMC 100% over the last 3.
- Both advertise Minigames.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.