‹ All Minecraft servers
DupeHaus vs EverCraft
DupeHaus vs EverCraft, from our own checks: DupeHaus has 473 players online, 403 on average this week; EverCraft has 99 players online, 75 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | DupeHaus | EverCraft |
|---|---|---|
| Players online now | 473 | 99 |
| Average players, last 7 days | 403 | 75 |
| Most players we've seen | 600 | 233 |
| Uptime, last 30 days | 100% | 99.8% |
| Lobbydex rank | #104 | #576 |
| Rating | — | — |
| Editions | Java | Java |
| Java versions | 1.7.2–26.2 | 1.7.2–26.3 |
| Bedrock versions | — | — |
| Game modes it advertises | BoxPvP | BoxPvP |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | dupehaus.de | mc.evercraft.it |
In short
- Over the last week DupeHaus averaged 403 players, 5.4 times EverCraft's 75.
- DupeHaus answered 100% of our checks over the last 4 days, EverCraft 99.8% over the last 4.
- Both advertise BoxPvP.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.