‹ All Minecraft servers
DupeHaus vs Ultrahub
DupeHaus vs Ultrahub, from our own checks: DupeHaus has 480 players online, 403 on average this week; Ultrahub has 766 players online, 582 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | DupeHaus | Ultrahub |
|---|---|---|
| Players online now | 480 | 766 |
| Average players, last 7 days | 403 | 582 |
| Most players we've seen | 600 | 1,164 |
| Uptime, last 30 days | 100% | 100% |
| Lobbydex rank | #104 | #69 |
| Rating | — | — |
| Editions | Java | Java |
| Java versions | 1.7.2–26.2 | — |
| Bedrock versions | — | — |
| Game modes it advertises | BoxPvP | BoxPvP |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | dupehaus.de | ultrahub.pl |
In short
- Over the last week Ultrahub averaged 582 players, 1.4 times DupeHaus's 403.
- DupeHaus answered 100% of our checks over the last 4 days, Ultrahub 100% over the last 2.
- Both advertise BoxPvP.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.