‹ All Minecraft servers
DustPLAY vs MineRose
DustPLAY vs MineRose, from our own checks: DustPLAY has 258 players online, 230 on average this week; MineRose has 131 players online, 105 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | DustPLAY | MineRose |
|---|---|---|
| Players online now | 258 | 131 |
| Average players, last 7 days | 230 | 105 |
| Most players we've seen | 259 | 132 |
| Uptime, last 30 days | 100% | 100% |
| Lobbydex rank | #213 | #475 |
| Rating | — | — |
| Editions | Java | Java |
| Java versions | 1.19.4–26.3 | 1.19.4–26.3 |
| Bedrock versions | — | — |
| Game modes it advertises | Survival, Skyblock, OneBlock, Prison, Lifesteal, BoxPvP, PvP & practice, Minigames, Creative | Survival, Skyblock, OneBlock, Prison, Lifesteal, BoxPvP, PvP & practice, Minigames, Creative |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | dustplay.pl | minerose.pl |
In short
- Over the last week DustPLAY averaged 230 players, 2.2 times MineRose's 105.
- DustPLAY answered 100% of our checks over the last 2 days, MineRose 100% over the last 2.
- Both advertise Survival, Skyblock, OneBlock.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.