‹ All Minecraft servers
EverCraft vs N1MC
EverCraft vs N1MC, from our own checks: EverCraft has 99 players online, 75 on average this week; N1MC has 591 players online, 309 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | EverCraft | N1MC |
|---|---|---|
| Players online now | 99 | 591 |
| Average players, last 7 days | 75 | 309 |
| Most players we've seen | 233 | 644 |
| Uptime, last 30 days | 99.8% | 100% |
| Lobbydex rank | #576 | #153 |
| Rating | — | — |
| Editions | Java | Java |
| Java versions | 1.7.2–26.3 | 1.7.2–26.2 |
| Bedrock versions | — | — |
| Game modes it advertises | BoxPvP | BoxPvP |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | mc.evercraft.it | n1mc.pl |
In short
- Over the last week N1MC averaged 309 players, 4.1 times EverCraft's 75.
- EverCraft answered 99.8% of our checks over the last 4 days, N1MC 100% over the last 2.
- Both advertise BoxPvP.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.