‹ All Minecraft servers
EXTREMECRAFT vs FadeCloud
EXTREMECRAFT vs FadeCloud, from our own checks: EXTREMECRAFT has 640 players online, 483 on average this week; FadeCloud has 857 players online, 854 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | EXTREMECRAFT | FadeCloud |
|---|---|---|
| Players online now | 640 | 857 |
| Average players, last 7 days | 483 | 854 |
| Most players we've seen | 736 | 879 |
| Uptime, last 30 days | 100% | 100% |
| Lobbydex rank | #79 | #49 |
| Rating | — | — |
| Editions | Java | Java |
| Java versions | 1.7.2–26.3 | 1.7.2–26.3 |
| Bedrock versions | — | — |
| Game modes it advertises | Prison | Prison |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | mcl.extremecraft.net | fadecloud.com |
In short
- Over the last week FadeCloud averaged 854 players, 1.8 times EXTREMECRAFT's 483.
- EXTREMECRAFT answered 100% of our checks over the last 2 days, FadeCloud 100% over the last 2.
- Both advertise Prison.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.