‹ All Minecraft servers
FIREMC vs NajsMC
FIREMC vs NajsMC, from our own checks: FIREMC has 165 players online, 290 on average this week; NajsMC has 106 players online, 49 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | FIREMC | NajsMC |
|---|---|---|
| Players online now | 165 | 106 |
| Average players, last 7 days | 290 | 49 |
| Most players we've seen | 567 | 112 |
| Uptime, last 30 days | 100% | 100% |
| Lobbydex rank | #160 | #720 |
| Rating | — | — |
| Editions | Java | Java |
| Java versions | 1.13–26.3 | — |
| Bedrock versions | — | — |
| Game modes it advertises | Lifesteal | Lifesteal |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | play.firemc.fun | najsmc.pl |
In short
- Over the last week FIREMC averaged 290 players, 5.9 times NajsMC's 49.
- FIREMC answered 100% of our checks over the last 6 days, NajsMC 100% over the last 2.
- Both advertise Lifesteal.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.