‹ All Minecraft servers
Flux PVP vs Mine Fury
Flux PVP vs Mine Fury, from our own checks: Flux PVP has 92 players online, 75 on average this week; Mine Fury has 97 players online, 96 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | Flux PVP | Mine Fury |
|---|---|---|
| Players online now | 92 | 97 |
| Average players, last 7 days | 75 | 96 |
| Most players we've seen | 109 | 140 |
| Uptime, last 30 days | 99.8% | 100% |
| Lobbydex rank | #574 | #502 |
| Rating | — | — |
| Editions | Java | Java |
| Java versions | 1.7.2–26.3 | 1.7.2–26.3 |
| Bedrock versions | — | — |
| Game modes it advertises | — | Skyblock, Pixelmon & Cobblemon |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | play.fluxpvp.net | play.minefury.net |
In short
- Over the last week Mine Fury averaged 96 players, 1.3 times Flux PVP's 75.
- Flux PVP answered 99.8% of our checks over the last 4 days, Mine Fury 100% over the last 6.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.