‹ All Minecraft servers
HADARIA vs Pactify
HADARIA vs Pactify, from our own checks: HADARIA has 431 players online, 202 on average this week; Pactify has 75 players online, 36 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | HADARIA | Pactify |
|---|---|---|
| Players online now | 431 | 75 |
| Average players, last 7 days | 202 | 36 |
| Most players we've seen | 447 | 92 |
| Uptime, last 30 days | 100% | 100% |
| Lobbydex rank | #240 | #847 |
| Rating | — | — |
| Editions | Java | Java |
| Java versions | 1.7.2–26.3 | 1.8–1.16 |
| Bedrock versions | — | — |
| Game modes it advertises | Prison, Factions, PvP & practice | Factions, PvP & practice |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | hadaria.fr | pactify.fr |
In short
- Over the last week HADARIA averaged 202 players, 5.5 times Pactify's 36.
- HADARIA answered 100% of our checks over the last 2 days, Pactify 100% over the last 2.
- Both advertise Factions, PvP & practice.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.