‹ All Minecraft servers
HiraNetwork vs POLARMC
HiraNetwork vs POLARMC, from our own checks: HiraNetwork has 117 players online, 88 on average this week; POLARMC has 158 players online, 161 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | HiraNetwork | POLARMC |
|---|---|---|
| Players online now | 117 | 158 |
| Average players, last 7 days | 88 | 161 |
| Most players we've seen | 134 | 223 |
| Uptime, last 30 days | 100% | 99.9% |
| Lobbydex rank | #529 | #301 |
| Rating | — | — |
| Editions | Java | Java |
| Java versions | 1.7–1.19.2 | 1.8–26.3 |
| Bedrock versions | — | — |
| Game modes it advertises | Factions | Factions |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | play.hiranetwork.com | polarmc.net |
In short
- Over the last week POLARMC averaged 161 players, 1.8 times HiraNetwork's 88.
- HiraNetwork answered 100% of our checks over the last 2 days, POLARMC 99.9% over the last 6.
- Both advertise Factions.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.