‹ All Minecraft servers
HIRAYA SMP vs Signal SMP
HIRAYA SMP vs Signal SMP, from our own checks: HIRAYA SMP has 80 players online, 107 on average this week; Signal SMP has 70 players online, 66 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | HIRAYA SMP | Signal SMP |
|---|---|---|
| Players online now | 80 | 70 |
| Average players, last 7 days | 107 | 66 |
| Most players we've seen | 170 | 106 |
| Uptime, last 30 days | 100% | 100% |
| Lobbydex rank | #460 | #618 |
| Rating | — | — |
| Editions | Java and Bedrock | Java and Bedrock |
| Java versions | 1.7.2–26.3 | 1.7.2–26.3 |
| Bedrock versions | 26.62 | 26.60 |
| Game modes it advertises | Survival, SMP, Skyblock | Survival, SMP |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | hirayasmp.com | signalsmp.com |
In short
- Over the last week HIRAYA SMP averaged 107 players, 1.6 times Signal SMP's 66.
- HIRAYA SMP answered 100% of our checks over the last 6 days, Signal SMP 100% over the last 4.
- Both advertise Survival, SMP.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.