‹ All Minecraft servers
LIVAMC vs Planet Beacon
LIVAMC vs Planet Beacon, from our own checks: LIVAMC has 430 players online, 339 on average this week; Planet Beacon has 2,989 players online, 2,758 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | LIVAMC | Planet Beacon |
|---|---|---|
| Players online now | 430 | 2,989 |
| Average players, last 7 days | 339 | 2,758 |
| Most players we've seen | 833 | 3,548 |
| Uptime, last 30 days | 100% | 100% |
| Lobbydex rank | #140 | #19 |
| Rating | — | — |
| Editions | Java and Bedrock | Java |
| Java versions | 1.7.2–26.3 | 1.7.2–26.3 |
| Bedrock versions | 26.60 | — |
| Game modes it advertises | Skyblock, Towny & Earth | Skyblock, Towny & Earth |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | bedrock.livamc.com | planetbeacon.ddns.net |
In short
- Over the last week Planet Beacon averaged 2,758 players, 8.1 times LIVAMC's 339.
- LIVAMC answered 100% of our checks over the last 6 days, Planet Beacon 100% over the last 5.
- Both advertise Skyblock, Towny & Earth.
- Only LIVAMC takes both Java and Bedrock players.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.