‹ All Minecraft servers
MCGlobe vs PvPCloud
MCGlobe vs PvPCloud, from our own checks: MCGlobe has 151 players online, 140 on average this week; PvPCloud has 282 players online, 244 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | MCGlobe | PvPCloud |
|---|---|---|
| Players online now | 151 | 282 |
| Average players, last 7 days | 140 | 244 |
| Most players we've seen | 195 | 302 |
| Uptime, last 30 days | 100% | 100% |
| Lobbydex rank | #343 | #200 |
| Rating | — | — |
| Editions | Java | Java |
| Java versions | 1.7.2–26.3 | 1.7.2–1.21 |
| Bedrock versions | — | — |
| Game modes it advertises | Skyblock | Skyblock |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | org.mcglobe.net | play.pvpcloud.net |
In short
- Over the last week PvPCloud averaged 244 players, 1.7 times MCGlobe's 140.
- MCGlobe answered 100% of our checks over the last 5 days, PvPCloud 100% over the last 6.
- Both advertise Skyblock.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.