‹ All Minecraft servers
Mineage vs POLARMC
Mineage vs POLARMC, from our own checks: Mineage has 107 players online, 127 on average this week; POLARMC has 158 players online, 161 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | Mineage | POLARMC |
|---|---|---|
| Players online now | 107 | 158 |
| Average players, last 7 days | 127 | 161 |
| Most players we've seen | 272 | 223 |
| Uptime, last 30 days | 99.9% | 99.9% |
| Lobbydex rank | #417 | #301 |
| Rating | — | — |
| Editions | Java | Java |
| Java versions | protocol 777 | 1.8–26.3 |
| Bedrock versions | — | — |
| Game modes it advertises | Factions | Factions |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | mineage.net | polarmc.net |
In short
- Over the last week POLARMC averaged 161 players, 1.3 times Mineage's 127.
- Mineage answered 99.9% of our checks over the last 6 days, POLARMC 99.9% over the last 6.
- Both advertise Factions.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.