‹ All Minecraft servers
MINEBERRY vs WanderWood SMP
MINEBERRY vs WanderWood SMP, from our own checks: MINEBERRY has 2,818 players online, 1,831 on average this week; WanderWood SMP has 62 players online, 56 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | MINEBERRY | WanderWood SMP |
|---|---|---|
| Players online now | 2,818 | 62 |
| Average players, last 7 days | 1,831 | 56 |
| Most players we've seen | 3,223 | 136 |
| Uptime, last 30 days | 100% | 100% |
| Lobbydex rank | — | #677 |
| Rating | — | — |
| Editions | Java | Java |
| Java versions | 1.8.x–26.3 | 1.7.2–26.3 |
| Bedrock versions | — | — |
| Game modes it advertises | Survival, PvP & practice, Minigames, Anarchy | Survival, SMP, Lifesteal |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | mcsl.mineberry.net | java.wanderwoodsmp.com |
In short
- Over the last week MINEBERRY averaged 1,831 players, 33 times WanderWood SMP's 56.
- MINEBERRY answered 100% of our checks over the last 2 days, WanderWood SMP 100% over the last 6.
- Both advertise Survival.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.