‹ All Minecraft servers
Minecraft Worlds vs PROJECTS
Minecraft Worlds vs PROJECTS, from our own checks: Minecraft Worlds has 331 players online, 179 on average this week; PROJECTS has 165 players online, 110 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | Minecraft Worlds | PROJECTS |
|---|---|---|
| Players online now | 331 | 165 |
| Average players, last 7 days | 179 | 110 |
| Most players we've seen | 672 | 179 |
| Uptime, last 30 days | 100% | 100% |
| Lobbydex rank | #272 | #453 |
| Rating | — | — |
| Editions | Java and Bedrock | Java |
| Java versions | 1.7.2–1.21.11 | 1.16.5–26.3 |
| Bedrock versions | 26.20 | — |
| Game modes it advertises | Survival, Skyblock, Lifesteal, PvP & practice | Survival, Skyblock, PvP & practice |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | minecraftworlds.net | mc.projects.gg |
In short
- Over the last week Minecraft Worlds averaged 179 players, 1.6 times PROJECTS's 110.
- Minecraft Worlds answered 100% of our checks over the last 4 days, PROJECTS 100% over the last 2.
- Both advertise Survival, Skyblock, PvP & practice.
- Only Minecraft Worlds takes both Java and Bedrock players.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.