‹ All Minecraft servers
MinePiece vs MMO REALMS
MinePiece vs MMO REALMS, from our own checks: MinePiece has 693 players online, 335 on average this week; MMO REALMS has 246 players online, 245 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | MinePiece | MMO REALMS |
|---|---|---|
| Players online now | 693 | 246 |
| Average players, last 7 days | 335 | 245 |
| Most players we've seen | 748 | 381 |
| Uptime, last 30 days | 100% | 99.9% |
| Lobbydex rank | #143 | #197 |
| Rating | — | — |
| Editions | Java | Java |
| Java versions | 1.7.2–26.3 | 1.1–26.3 |
| Bedrock versions | — | — |
| Game modes it advertises | Roleplay & RPG | Pixelmon & Cobblemon, Roleplay & RPG |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | mc.minepiece.net | org.mmorealms.gg |
In short
- Over the last week MinePiece averaged 335 players, 1.4 times MMO REALMS's 245.
- MinePiece answered 100% of our checks over the last 6 days, MMO REALMS 99.9% over the last 6.
- Both advertise Roleplay & RPG.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.