‹ All Minecraft servers
N1MC vs Ultrahub
N1MC vs Ultrahub, from our own checks: N1MC has 597 players online, 306 on average this week; Ultrahub has 766 players online, 582 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | N1MC | Ultrahub |
|---|---|---|
| Players online now | 597 | 766 |
| Average players, last 7 days | 306 | 582 |
| Most players we've seen | 644 | 1,164 |
| Uptime, last 30 days | 100% | 100% |
| Lobbydex rank | #154 | #69 |
| Rating | — | — |
| Editions | Java | Java |
| Java versions | 1.7.2–26.2 | — |
| Bedrock versions | — | — |
| Game modes it advertises | BoxPvP | BoxPvP |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | n1mc.pl | ultrahub.pl |
In short
- Over the last week Ultrahub averaged 582 players, 1.9 times N1MC's 306.
- N1MC answered 100% of our checks over the last 2 days, Ultrahub 100% over the last 2.
- Both advertise BoxPvP.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.