‹ All Minecraft servers
Pactify vs XXMC
Pactify vs XXMC, from our own checks: Pactify has 76 players online, 37 on average this week; XXMC has 87 players online, 51 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | Pactify | XXMC |
|---|---|---|
| Players online now | 76 | 87 |
| Average players, last 7 days | 37 | 51 |
| Most players we've seen | 92 | 118 |
| Uptime, last 30 days | 100% | 100% |
| Lobbydex rank | #841 | #710 |
| Rating | — | — |
| Editions | Java | Java |
| Java versions | 1.8–1.16 | 1.7.x |
| Bedrock versions | — | — |
| Game modes it advertises | Factions, PvP & practice | Survival |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | pactify.fr | xxmc.pl |
In short
- Over the last week XXMC averaged 51 players, 1.4 times Pactify's 37.
- Pactify answered 100% of our checks over the last 2 days, XXMC 100% over the last 4.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.