‹ All Minecraft servers
Playminewars vs Stoneworks
Playminewars vs Stoneworks, from our own checks: Playminewars has 192 players online, 188 on average this week; Stoneworks has 120 players online, 99 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | Playminewars | Stoneworks |
|---|---|---|
| Players online now | 192 | 120 |
| Average players, last 7 days | 188 | 99 |
| Most players we've seen | 199 | 255 |
| Uptime, last 30 days | 99.8% | 100% |
| Lobbydex rank | #258 | #495 |
| Rating | — | — |
| Editions | Java | Java |
| Java versions | 26.2 | 26.3 |
| Bedrock versions | — | — |
| Game modes it advertises | Roleplay & RPG | Towny & Earth, Roleplay & RPG |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | playminewars.com | play.stoneworks.gg |
In short
- Over the last week Playminewars averaged 188 players, 1.9 times Stoneworks's 99.
- Playminewars answered 99.8% of our checks over the last 6 days, Stoneworks 100% over the last 6.
- Both advertise Roleplay & RPG.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.