‹ All Minecraft servers
POLARMC vs SkeletonMC
POLARMC vs SkeletonMC, from our own checks: POLARMC has 158 players online, 161 on average this week; SkeletonMC has 61 players online, 41 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | POLARMC | SkeletonMC |
|---|---|---|
| Players online now | 158 | 61 |
| Average players, last 7 days | 161 | 41 |
| Most players we've seen | 223 | 64 |
| Uptime, last 30 days | 99.9% | 100% |
| Lobbydex rank | #301 | #810 |
| Rating | — | — |
| Editions | Java | Java |
| Java versions | 1.8–26.3 | 1.7.2–26.2 |
| Bedrock versions | — | — |
| Game modes it advertises | Factions | Factions |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | polarmc.net | play.skeletonmc.com |
In short
- Over the last week POLARMC averaged 161 players, 3.9 times SkeletonMC's 41.
- POLARMC answered 99.9% of our checks over the last 6 days, SkeletonMC 100% over the last 2.
- Both advertise Factions.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.