‹ All Minecraft servers
PvPCloud vs REBORNCRAFT
PvPCloud vs REBORNCRAFT, from our own checks: PvPCloud has 278 players online, 244 on average this week; REBORNCRAFT has 592 players online, 532 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | PvPCloud | REBORNCRAFT |
|---|---|---|
| Players online now | 278 | 592 |
| Average players, last 7 days | 244 | 532 |
| Most players we've seen | 302 | 602 |
| Uptime, last 30 days | 100% | 100% |
| Lobbydex rank | #200 | #74 |
| Rating | — | — |
| Editions | Java | Java |
| Java versions | 1.7.2–1.21 | 1.7.x–1.21.11 |
| Bedrock versions | — | — |
| Game modes it advertises | Skyblock | Skyblock |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | play.pvpcloud.net | play.reborncraft.pw |
In short
- Over the last week REBORNCRAFT averaged 532 players, 2.2 times PvPCloud's 244.
- PvPCloud answered 100% of our checks over the last 6 days, REBORNCRAFT 100% over the last 2.
- Both advertise Skyblock.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.