‹ All Minecraft servers
PvPCloud vs SOULCRAFT
PvPCloud vs SOULCRAFT, from our own checks: PvPCloud has 286 players online, 244 on average this week; SOULCRAFT has 989 players online, 704 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | PvPCloud | SOULCRAFT |
|---|---|---|
| Players online now | 286 | 989 |
| Average players, last 7 days | 244 | 704 |
| Most players we've seen | 302 | 1,029 |
| Uptime, last 30 days | 100% | 99.1% |
| Lobbydex rank | #198 | — |
| Rating | — | — |
| Editions | Java | Java |
| Java versions | 1.7.2–1.21 | 1.7.2–26.3 |
| Bedrock versions | — | — |
| Game modes it advertises | Skyblock | — |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | play.pvpcloud.net | mc.soulcraft.network |
In short
- Over the last week SOULCRAFT averaged 704 players, 2.9 times PvPCloud's 244.
- PvPCloud answered 100% of our checks over the last 6 days, SOULCRAFT 99.1% over the last 2.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.