‹ All Minecraft servers
PvPLand vs Rtrix
PvPLand vs Rtrix, from our own checks: PvPLand has 108 players online, 65 on average this week; Rtrix has 406 players online, 235 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | PvPLand | Rtrix |
|---|---|---|
| Players online now | 108 | 406 |
| Average players, last 7 days | 65 | 235 |
| Most players we've seen | 150 | 476 |
| Uptime, last 30 days | 100% | 99.4% |
| Lobbydex rank | #625 | #212 |
| Rating | — | — |
| Editions | Java | Java |
| Java versions | 1.7.2–26.3 | 1.7.2–26.3 |
| Bedrock versions | — | — |
| Game modes it advertises | PvP & practice | — |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | pvp.land | mc.rtrix.eu |
In short
- Over the last week Rtrix averaged 235 players, 3.6 times PvPLand's 65.
- PvPLand answered 100% of our checks over the last 5 days, Rtrix 99.4% over the last 6.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.