‹ All Minecraft servers
PvPLand vs wildmc
PvPLand vs wildmc, from our own checks: PvPLand has 117 players online, 65 on average this week; wildmc has 229 players online, 120 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | PvPLand | wildmc |
|---|---|---|
| Players online now | 117 | 229 |
| Average players, last 7 days | 65 | 120 |
| Most players we've seen | 150 | 276 |
| Uptime, last 30 days | 100% | 100% |
| Lobbydex rank | #627 | #435 |
| Rating | — | — |
| Editions | Java | Java |
| Java versions | 1.7.2–26.3 | 1.7.2–26.2 |
| Bedrock versions | — | — |
| Game modes it advertises | PvP & practice | PvP & practice |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | pvp.land | play.wildmc.eu |
In short
- Over the last week wildmc averaged 120 players, 1.8 times PvPLand's 65.
- PvPLand answered 100% of our checks over the last 5 days, wildmc 100% over the last 4.
- Both advertise PvP & practice.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.