‹ All Minecraft servers
RAPY vs Valatic
RAPY vs Valatic, from our own checks: RAPY has 15,804 players online, 12,738 on average this week; Valatic has 206 players online, 138 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | RAPY | Valatic |
|---|---|---|
| Players online now | 15,804 | 206 |
| Average players, last 7 days | 12,738 | 138 |
| Most players we've seen | 21,079 | 513 |
| Uptime, last 30 days | 100% | 100% |
| Lobbydex rank | #9 | #388 |
| Rating | — | — |
| Editions | Java | Java |
| Java versions | — | 1.7.2–26.3 |
| Bedrock versions | — | — |
| Game modes it advertises | SMP, Towny & Earth | SMP, OneBlock, Towny & Earth |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | rapy.pl | play.valatic.net |
In short
- Over the last week RAPY averaged 12,738 players, 92 times Valatic's 138.
- RAPY answered 100% of our checks over the last 4 days, Valatic 100% over the last 5.
- Both advertise SMP, Towny & Earth.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.