‹ All Minecraft servers
SealCraft vs WanderWood SMP
SealCraft vs WanderWood SMP, from our own checks: SealCraft has 127 players online, 57 on average this week; WanderWood SMP has 73 players online, 56 on average this week. Uptime, versions, editions and game modes side by side.
| From our checks | SealCraft | WanderWood SMP |
|---|---|---|
| Players online now | 127 | 73 |
| Average players, last 7 days | 57 | 56 |
| Most players we've seen | 170 | 136 |
| Uptime, last 30 days | 100% | 100% |
| Lobbydex rank | #674 | #676 |
| Rating | — | — |
| Editions | Java | Java |
| Java versions | 1.7.2–26.3 | 1.7.2–26.3 |
| Bedrock versions | — | — |
| Game modes it advertises | Survival, PvP & practice, Anarchy, Creative | SMP |
| Listed on Lobbydex since | November 2026 | November 2026 |
| Server IP | mc.sealcentral.co | java.wanderwoodsmp.com |
In short
- Over the last week SealCraft and WanderWood SMP drew about the same crowd: 57 and 56 players on average.
- SealCraft answered 100% of our checks over the last 4 days, WanderWood SMP 100% over the last 6.
More
Every number is from Lobbydex's own checks, from four regions every few minutes. Player counts are what each server reports.